Description
Guía de tallas (pulgadas)
| Talla | S | METRO | Hola |
| A continuación: | 14.5 | 15.0 | 16.0 |
| Longitud del brazo: | 15.5 | 16.5 | 16.5 |
| Ancho del brazo: | 6.0 | 6.5 | 6.5 |
| Busto: | 19.0 | 20.5 | 21.5 |
| Cadera: | 19.0 | 20.0 | 21.5 |
| Longitud total: | 20.0 | 20.0 | 20.0 |
[/vc_column_text][/vc_column][/vc_row]














